| Grade | Principle | Resistivity |
|---|---|---|
| Anti-statics PE905 | Nonionic surfactant | 0.2%:10 12~13 |
| Anti-statics PP PP906 | Nonionic surfactant | 0.5%:10 12~13 |
| Anti-statics ABS ABS907 | Nonionic surfactant | |
| Customized Anti-bacterial | Ethanol | |
| PE Anti-bacterial | Ethanol | |
| Customized Anti-bacterial | Ethanol |
| Toughener | |
|---|---|
| Grade | PA6/PA66 Toughener |
| 1 | PET Toughener |
| 2 | PBT Toughener |
| 3 | PC Toughener |
| 4 | ABS Toughener |
| 5 | AS Toughener |
| 6 | PPS Toughener |